BLACK | WHITE | YELLOW | RED | S.I | PAR | |
---|---|---|---|---|---|---|
1 | 535 | 507 | 495 | 444 | 7 | 5 |
2 | 145 | 129 | 166 | 92 | 17 | 3 |
3 | 378 | 360 | 294 | 280 | 9 | 4 |
4 | 520 | 454 | 414 | 382 | 3 | 5 |
5 | 167 | 158 | 146 | 140 | 15 | 3 |
6 | 331 | 286 | 274 | 264 | 13 | 4 |
7 | 396 | 367 | 352 | 323 | 1 | 4 |
8 | 383 | 364 | 300 | 273 | 11 | 4 |
9 | 413 | 387 | 371 | 340 | 5 | 4 |
Out | 3268 | 3012 | 2762 | 2538 | 36 | |
10 | 344 | 311 | 300 | 282 | 14 | 4 |
11 | 157 | 142 | 134 | 100 | 18 | 3 |
12 | 464 | 442 | 428 | 420 | 4 | 5 |
13 | 390 | 336 | 305 | 272 | 10 | 4 |
14 | 425 | 404 | 372 | 324 | 2 | 4 |
15 | 482 | 461 | 447 | 434 | 8 | 5 |
16 | 192 | 173 | 138 | 109 | 16 | 3 |
17 | 367 | 359 | 320 | 296 | 6 | 4 |
18 | 340 | 326 | 208 | 249 | 12 | 4 |
In | 3161 | 2954 | 2724 | 2486 | 36 | |
Total | 6429 | 5966 | 2724 | 2486 | 36 |
STROKE CARD
PGA SULTAN
PGA Sultan beckons the heartiest of golfers to take the par 71, 6477 metres challenge. European Golf Design and David Jones spared nothing to maintain the competitive level of the course, while at the same time blending it seamlessly into the forest environment.
Created for the discerning golfer, the Sultan delivers a stern but rewarding test of golfing ability that any keen player will relish. A true yardstick by which to gauge skill.
HCP
MAN (24)
WOMAN (28)
SLOPE RATINGS
MAN’S Black 142, Yellow 135
WOMAN’S White 142, Red 130
PGA Sultan Course will be closed between 28 June-16 July 2017 due to the airation.PGA Sultan Course will be closed between 07 August – 24 August 2017 due to the airation.
PGA Sultan Course will be closed between 08 October-16 October 2017 due to the overseeding.
BUGGIES ARE NOT ALLOWED FOR THE PERIODS:
PGA SULTAN COURSE : 17 OCTOBER-26 OCTOBER 2016